Your signal-review task
Verify the evidence and judgment behind one priority signal at a time. This records an analyst decision; it does not publish a new signal.
1 · VerifyOpen the original source and confirm that it supports the summary.
2 · AssessJudge why the development matters for intergenerational equity.
3 · ScoreCheck all six scores. Change only values you can explain.
4 · DecideConfirm, override, archive, or skip when another reviewer is needed.
Confirm = evidence and scores are defensible. · Override = keep the signal but correct scores. · Archive = evidence is invalid, duplicate, out of scope, or materially misleading. · Skip = you cannot make a responsible judgment yet.
Scanning coverage internal — WS8 register vs intake
By IE lens
| Lens | Registered sources | In-period signals |
|---|---|---|
| ceb5-representation | 3 | 4 |
| ceb4-good-ancestor | 2 | 4 |
| ceb2-fairness | 3 | 22 |
| dfg2-rights | 4 | 19 |
| dfg3-prosperity | 0 | 31 |
| dfg5-environment | 4 | 33 |
| dfg6-technology | 4 | 18 |
| ceb6-knowledge | 5 | 8 |
Organic finds signals, no registered source
| Domain | Signals |
|---|---|
| unfccc.int | 5 |
| documents.un.org | 3 |
| eerstekamer.nl | 2 |
| eesc.europa.eu | 2 |
| gov.uk | 2 |
| abstimmungen.gr.ch | 1 |
| aer.eu | 1 |
| agerpres.ro | 1 |
Dead scanners registered, zero signals
| Source | URL |
|---|---|
| UN News | https://news.un.org |
| UNICEF | https://www.unicef.org |
| European Commission / EU Press | https://ec.europa.eu |
| Council of Europe | https://www.coe.int |
| IPCC | https://www.ipcc.ch |
| Climate Case Chart | https://climatecasechart.com |
| Reuters | https://www.reuters.com |
| The Guardian | https://www.theguardian.com |
Loading the review queue…